KC-1300 Intelligent Media Converter Chasis provides 16 slots for standalone media converter – KC-300D/DM series. Each standalone media onverter can be easily slided in chasis. KC-1300 also supports optional console, telnet, web, SNMP, and event SNMP trap management interfaces.
KC-300D and KC-300DM Stansalone Media Converters can be choiced with range of fiber options. Both of them provide accessible settings for TP port configuration and disabling link fault pass through functions. To meet your various demands, KC-300DM series also support remote TP monitoring and loop back test functions.
Key Features:
Support media converters :
Management :
| System Model | KC-1300-1A | KC-1300-2A | KC-1300-1D | KC-1300-2D |
| Management | Managed | Managed | Managed | Managed |
| System Model | KC-1300L-1A | KC-1300L-2A | KC-1300L-1D | KC-1300L-2D |
| Management | Unmanaged | Unmanaged | Unmanaged | Unmanaged |
| LEDs | Power1, Power2, CPU status, Fan status, Console Rx status, pork link status | |||
| Number of Power | 1 AC power | 2 AC power | 1 DC power | 2 DC power |
| Input Voltage | 100-240VAC | 100-240VAC | 48VDC | 48VDC |
| Power Supply | 70W | 70W | 75W | 75W |
| 19″ Rack Mount | Yes | Yes | Yes | Yes |
| Number of MC Slots | 16 | 16 | 16 | 16 |
| Mechanical: | ||||
| Chassis Height (2U) | 88mm | 88mm | 88mm | 88mm |
| Dimension | 443x88x300 mm | 443x88x300 mm | 443x88x300 mm | 443x88x300 mm |
| Load Bearing | 60kg | 60kg | 60kg | 60kg |
| Weight | 5.5kg | 6.2kg | 5.5kg | 6.2kg |
| (with 1 or 2 AC power, management module and no MC converters) | ||||
| Environmental: |
||||
| Operating Temperature | -5°C ~ 40°C | |||
| Storage Temperature | -20°C ~ 80°C | |||
| Relative Humidity | 5% ~ 90% non-condensing | |||
| Approval | FCC Class A, VCCI Class A, CE mark Class A, IEC 60950-1 safety | |||